K8 Series
Compact, light-weight gearmotors providing high-torque and high-reliability. These gearmotors feature helical gears that can transfer higher loads at greater speeds due to the gradual engagement of the teeth and smooth transfer of the load.
- Class F Insulation, Inverter Duty
- Premium Efficiency Motor
- Class F Insulation
- Long Life
- Mount in Any Direction
- Terminal Box Jumpers included
Brands: KASUTO
General Technical Data
-
Rated Power
0.1~3.7KW
-
Ratio
1:3~1:1800
Description
Technical Specifications of K8 Series | |||
Motor | Number of Phase | 3-Phase | 1-Phase |
Capacity | 0.1kWー3.7kW | 0.1kWー1.5kW | |
Power Source | Standard Voltage 220V/50Hz,380V/50Hz | Standard Voltage 220V/50Hz | |
Insulation Classification | Class B | Class B | |
Starting Method | Direct Start | Capacitor Start | |
Protective Cooling Method | Totally enclosed fan-cooled (totally enclosed only for 0.1kW without brake) | Totally enclosed fan-cooled (totally enclosed only for 100W without brake) | |
Number of Pole | 4 | ||
Rating | Continuous Rating | ||
Reducer | Reduction Method | Helical Gear | |
Lubrication Method | Grease Lubrication (Maintenance Free) | ||
Output Shaft | New JIS Key (JIS 1301-1996 Standard) Note) Key materials are included. | ||
Output Shaft Material | S43C | ||
Case Material | Aluminium Die-cast(Frame No. 50: Cast Iron) | ||
Ambient Conditions | Ambient Temperature | -10°C‒+40°C (Note) | |
Ambient Humidity | 85% Max. (Without Any Dew Condensation) | ||
Altitude | 1,000m Max. | ||
Environment | Well ventilated place free from corrosive gas, explosive gas, vapors and/or dust. | ||
Installation Location | Indoors | ||
Painting | Painting Method | Anion Painting, Acrylic Paint | |
Painting Color | White (Ral code: 9002) | ||
Mounting Direction | No Restrictions in the Mounting Angle, Such as Horizontal, Vertical, Inclined, or Other Angles |
Model designation
K8L Foot base
K8L18, K8L22, K8L28, K8L32, K8L40, K8L50
K8F Flange base
K8F18, K8F22, K8F28, K8F32, K8F40, K8F50