V300 Drives
Brands: ABM
General Technical Data
-
Rated Power
0.4~450kW
-
Voltage
220V/380V
Description
| Technical Specifications of V300 Series | ||
| Item | Specifications | |
| Standard functions | Maximum frequency | • Vector control: 0–3200 Hz |
| • V/F control: 0–5000 Hz | ||
| Carrier frequency | 0.5–16 kHz The carrier frequency is automatically adjusted based on the load features. | |
| Input frequency resolution | Digital setting: 0.01 Hz Analog setting: maximum frequency x 0.025% | |
| Control mode | • Sensorless flux vector control (SFVC) | |
| • Closed-loop vector control (CLVC) | ||
| • Voltage/Frequency (V/F) control | ||
| Startup torque | • G type: 0.5 Hz/150% (SFVC); 0 Hz/180% (CLVC) | |
| • P type: 0.5 Hz/100% | ||
| Speed range | • 1:100 (SFVC) | |
| • 1:1000 (CLVC) | ||
| Speed stability accuracy | • ± 0.5% (SFVC) | |
| • ± 0.02% (CLVC) | ||
| Torque control accuracy | ± 5% (CLVC) | |
| Overload capacity | • G type: 60s for 150% of the rated current, 3s for 180% of the rated current | |
| • P type: 60s for 120% of the rated current, 3s for 150% of the rated current | ||
| Torque boost | • Fixed boost | |
| • Customized boost 0.1%–30.0% | ||
| V/F curve | • Straight-line V/F curve | |
| • Multi-point V/F curve | ||
| • N-power V/F curve (1.2-power, 1.4-power, 1.6-power, 1.8-power, square) | ||
| V/F separation | Two types: complete separation , half separation | |
| Ramp mode | • Straight-line ramp | |
| • S-curve ramp | ||
| Four groups of acceleration / deceleration time with the range of 0.0–6500.0s | ||
| DC braking | DC braking frequency: 0.00 Hz to maximum frequency Braking time: 0.0–36.0s Braking action current value: 0.0%–100.0% | |
| Standard functions | JOG control | JOG frequency range: 0.00–50.00 Hz JOG acceleration/deceleration time: 0.0–6500.0s |
| Onboard multiple preset speeds | It implements up to 16 speeds via the simple PLC function or combination of DI terminal states. | |
| Onboard PID | It realizes process-controlled closed loop control system easily. | |
| Auto voltage regulation (AVR) | It can keep constant output voltage automatically when the mains voltage changes. | |
| Overvoltage/ Overcurrent stall control | The current and voltage are limited automatically during the running process so as to avoid frequent tripping due toovervoltage/overcurrent. | |
| Torque limit and control | It can limit the torque automatically and prevent frequent over current tripping during the running process. Torquecontrol can be implemented in the CLVC mode. | |
| Individualized functions | High performance | Control of asynchronous motor and synchronous motor are implemented through the high-performance current vectorcontrol technology. |
| Power dip ride through | The load feedback energy compensates the voltage reduction so that the AC drive can continue to run for a short time. | |
| Rapid current limit | It helps to avoid frequent overcurrent faults of the AC drive. | |
| Virtual I/Os | Five groups of virtual DI/Dos can realize simple logic control. | |
| Timing control | Time range: 0.0–6500.0 minutes | |
| Multi-motor switchover | Four motors can be switched over via four groups of motor parameters. | |
| Multiple communication protocols | It supports communication via Modbus-RTU. | |
| RUN | Running command source | • Operation panel |
| • Control terminals | ||
| • Serial communication port | ||
| You can perform switchover between these sources in various ways. | ||
| Frequency source | There are a total of 11 frequency sources, such as digital setting, analog voltage setting, analog current setting, pulsesetting and serial communication port setting. | |
| You can perform switchover between these sources in various ways. | ||
| RUN | Auxiliary frequency source | There are 11 auxiliary frequency sources. |
| It can implement fine tuning of auxiliary frequency and frequency synthesis. | ||
| Input terminal | Standard: | |
| 6 digit input terminals , DIF(X5) can support high-speed pulse with at maximum 100HZ. | ||
| 2 analog input (AI) terminals, one of them only supports 0–10 V voltage input and another one supports 0–10 V voltageinput or 4–20 mA current input. | ||
| Expanding capacity: | ||
| 5 DI terminals 1 AI terminal that supports -10–10 V voltage input and also supports | ||
| Output terminal | Standard: | |
| 1 high-speed pulse output terminal (open-collector) that supports 0–100 kHz square wave signal output 1 digital output(DO) terminal 1 relay output terminal 1 analog output (AO) terminal that supports 0–20 mA current output or 0–10 Vvoltage output Expanding capacity: 1 DO terminal 1 relay output terminal 1 AO terminal that supports 0–20 mA currentoutput or 0–10 V voltage output | ||
| Display and operationpanel | display | It displays the parameters. |
| Key locking and function selection | It can lock the keys partially or completely and define the function range of some keys so as to prevent mis-function. | |
| the | Protection mode | Motor short-circuit detection at power-on, input/output phase loss protection, overcurrent protection, overvoltageprotection, undervoltage protection, overheat protection and overload protection |
| Environment | Installation location | Indoor, free from direct sunlight, dust, corrosive gas, combustible gas, oil smoke, vapour, drip or salt. |
| Altitude | Lower than 1000m | |
| Ambient temperature | -10°C to +40°C (de-rated if the ambient temperature is between 40°C and 50°C) | |
| Humidity | Less than 95%RH, without condensing | |
| Vibration | Less than 5.9 m/s2 (0.6 g) | |
| Storage temperature | -20°C to +60°C | |
| IP level | IP20 | |
| Pollution degree | PD2 | |
| Power distribution system | TN , TT | |
Model designation
V300
V300-0.4G/0.75LS1(S2) V300-0.75G/1.5LS1(S2) V300-1.5G/2.2LS1(S2) V300-2.2G/3.0LS1(S2) V300-4.0G/5.5LS1(S2) V300-5.5G/7.5LS1(S2) V300-7.5G/11LS1(S2) V300-11G/15LS1(S2) V300-0.75G/1.5LT4B V300-1.5G/2.2LT4B V300-2.2G/3.0LT4B V300-4.0GT4B V300-4.0G/5.5LT4B V300-5.5G/7.5LT4B V300-7.5G/11LT4B V300-11GT4B V300-11G/15LT4B V300-15G/18.5LT4B V300-18.5G/22LT4B V300-22GT4 V300-22G/30LT4 V300-30G/37LT4 V300-37G/45LT4 V300-45G/55LT4 V300-55G/75LT4 V300-75G/93LT4 V300-93G/110LT4 V300-110G/132LT4 V300-132G/160LT4 V300-160G/185LT4 V300-185G/200LT4 V300-200G/220LT4 V300-220G/250LT4 V300-250G/280LT4 V300-280G/315LT4 V300-315G/355LT4 V300-350G/400LT4 V300-400G/450LT4 V300-450G/500LT4
